The course is split into 3 phases, each building toward your final robot. You'll start with the electronics and code fundamentals, then move into building and programming real robots, and finish by designing and showcasing a project of your own.
| Week | Topic | Focus Areas | Key Activity |
|---|---|---|---|
| Week 1 | Meet the Arduino | TheoryBuild | Unbox your kit, wire & upload your first Blink sketch |
| Week 2 | Circuits & Digital I/O | TheoryBuild | Build a push-button circuit with digitalRead/Write |
| Week 3 | Analog & PWM | TheoryBuild | Fade an LED with PWM, read a potentiometer |
| Week 4 | Programming Logic | TheoryBuild | Build a reaction-time game with buttons & buzzer |
| Week 5 | Motors & Motor Drivers | BuildSafety | Wire an L298N driver, spin a DC motor both ways |
| Week 6 | Sensors for Robots | BuildTheory | Test ultrasonic (HC-SR04), IR & line sensors |
| Week 7 | Build Your Chassis | BuildProject | Assemble chassis โ wire motors, driver & sensors |
| Week 8 | Line-Following Robot | BuildProject | Program & tune your line-following algorithm |
| Week 9 | Wireless Control | BuildTheory | Add Bluetooth (HC-05) control from a phone app |
| Week 10 | Obstacle Avoidance | BuildProject | Program autonomous obstacle-avoidance behaviour |
| Week 11 | Servos & Robotic Arms | BuildTheory | Sweep a servo & build a simple gripper arm |
| Week 12 | ๐ Final Showcase | ProjectBuild | Present your robot โ live demo & judging |
Make sure you have everything ready before your very first session. Tick each item off the checklist!
Each session has a small task to complete before the next class. Tick the box when you're done!